
| Neptune Marina's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:20 am DATE: 11 March 2010 ,Time of next update: 02:30 AM | |||
| Current Weather | Dry | Current Temperature | 38.6°F (3.7 °C), Apparent temp 33.1 °F |
| Maximum Temperature (since midnight) | 39.1 °F at: 12:00 AM | Minimum Temperature (since midnight) | 38.6 °F at: 1:58 AM |
| Average windspeed (ten minute) | 6.4 kts (11.8 kmh) | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 34.2°F | Maximum Gust (last hour) | 13.9 kts (25.7 kmh) at: 2:16 AM |
| Maximum Gust (since midnight) | 14.8 kts (27.3 kmh) at: 12:05 AM | Maximum 1 minute average (since midnight) | 10.8 kts (20.1 kmh) at: 12:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 1.23 in. (31.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :36.1°F ) |
| Humidity | 77 %, Humidex 34.7 °F | Barometer corrected to msl | 1030.0 mb |
| Pressure change | -0.5 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2.5 mb | Pressure change (last 6 hours) | -2.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.