
| Neptune Marina's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:50 pm DATE: 21 January 2010 ,Time of next update: 16:00 PM | |||
| Current Weather | Dry | Current Temperature | 56.5°F (13.6 °C), Apparent temp 56.1 °F |
| Maximum Temperature (since midnight) | 56.5 °F at: 3:30 PM | Minimum Temperature (since midnight) | 56.5 °F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 56.5°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:04 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:06 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.0°F (Wet Bulb :50.5°F ) |
| Humidity | 63 %, Humidex 56.3 °F | Barometer corrected to msl | 1024.6 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +4.7 mb | Pressure change (last 6 hours) | +2.3 mb |





Use the RELOAD facility on your browser to retrieve the latest data.